<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pipes: Something working, RSS MetaCarta search output</title>
	<atom:link href="http://crschmidt.net/blog/198/pipes-something-working-moving-forward-with-rss-output/feed/" rel="self" type="application/rss+xml" />
	<link>http://crschmidt.net/blog/198/pipes-something-working-moving-forward-with-rss-output/</link>
	<description>Ramblings of a GIS Hacker</description>
	<pubDate>Tue, 18 Nov 2008 09:51:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Blog Mann &#187; Yahoo Pipes</title>
		<link>http://crschmidt.net/blog/198/pipes-something-working-moving-forward-with-rss-output/#comment-15904</link>
		<dc:creator>Blog Mann &#187; Yahoo Pipes</dc:creator>
		<pubDate>Thu, 26 Apr 2007 22:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/198/pipes-something-working-moving-forward-with-rss-output/#comment-15904</guid>
		<description>[...] And GeoRSS is pretty central to the new service. O&#8217;Reilly&#8217;s Brady Forrest deconstructs a location based pipe. Chris Schmidt has added GeoRSS output to MetaCarta Web Services to integrate with the Pipes system. [...]</description>
		<content:encoded><![CDATA[<p>[...] And GeoRSS is pretty central to the new service. O&rsquo;Reilly&rsquo;s Brady Forrest deconstructs a location based pipe. Chris Schmidt has added GeoRSS output to MetaCarta Web Services to integrate with the Pipes system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoRSS blog &#187; Blog Archive &#187; Yahoo Pipes</title>
		<link>http://crschmidt.net/blog/198/pipes-something-working-moving-forward-with-rss-output/#comment-10942</link>
		<dc:creator>GeoRSS blog &#187; Blog Archive &#187; Yahoo Pipes</dc:creator>
		<pubDate>Mon, 12 Feb 2007 10:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/198/pipes-something-working-moving-forward-with-rss-output/#comment-10942</guid>
		<description>[...] And GeoRSS is pretty central to the new service.  O&#8217;Reilly&#8217;s Brady Forrest deconstructs a location based pipe. Chris Schmidt has added GeoRSS output to MetaCarta Web Services to integrate with the Pipes system. [...]</description>
		<content:encoded><![CDATA[<p>[...] And GeoRSS is pretty central to the new service.  O&#8217;Reilly&#8217;s Brady Forrest deconstructs a location based pipe. Chris Schmidt has added GeoRSS output to MetaCarta Web Services to integrate with the Pipes system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maciej Ceglowski</title>
		<link>http://crschmidt.net/blog/198/pipes-something-working-moving-forward-with-rss-output/#comment-10937</link>
		<dc:creator>Maciej Ceglowski</dc:creator>
		<pubDate>Mon, 12 Feb 2007 02:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/198/pipes-something-working-moving-forward-with-rss-output/#comment-10937</guid>
		<description>I'm asking around to see if there are any issues about adding a callback parameter to JSON requests, or if it's something we can just add to the next code push.

Thanks for the continued feedback!

-Maciej</description>
		<content:encoded><![CDATA[<p>I&#8217;m asking around to see if there are any issues about adding a callback parameter to JSON requests, or if it&#8217;s something we can just add to the next code push.</p>
<p>Thanks for the continued feedback!</p>
<p>-Maciej</p>
]]></content:encoded>
	</item>
</channel>
</rss>
