<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: EeePC: Battery Life</title>
	<atom:link href="http://crschmidt.net/blog/297/eeepc-battery-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://crschmidt.net/blog/297/eeepc-battery-life/</link>
	<description>Ramblings of a GIS Hacker</description>
	<pubDate>Wed, 07 Jan 2009 12:22:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: willer</title>
		<link>http://crschmidt.net/blog/297/eeepc-battery-life/#comment-19994</link>
		<dc:creator>willer</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/297/eeepc-battery-life/#comment-19994</guid>
		<description>If your battery shows 90 percent after fully charging.   Run your eee until its the battery is empty but not to the point killing your OS.  Shut down your eee, unplug your battery 10 seconds.  Replace battery and start charging it. 
Do not unplug your power cord until its complete "Full charged  charge light is off!"

If you want to drain your battery faster, plug in a usb mouse or usb camera  etc.  Screen brightness to full, etc.etc.</description>
		<content:encoded><![CDATA[<p>If your battery shows 90 percent after fully charging.   Run your eee until its the battery is empty but not to the point killing your OS.  Shut down your eee, unplug your battery 10 seconds.  Replace battery and start charging it.<br />
Do not unplug your power cord until its complete &#8220;Full charged  charge light is off!&#8221;</p>
<p>If you want to drain your battery faster, plug in a usb mouse or usb camera  etc.  Screen brightness to full, etc.etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://crschmidt.net/blog/297/eeepc-battery-life/#comment-19785</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 02 Jun 2008 01:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/297/eeepc-battery-life/#comment-19785</guid>
		<description>mine is only 2hrs and 15mins max.... my screen brightness is already at its lowest.... its only showing 90% when its full charge.. do u think my laptop has a batt problem?</description>
		<content:encoded><![CDATA[<p>mine is only 2hrs and 15mins max&#8230;. my screen brightness is already at its lowest&#8230;. its only showing 90% when its full charge.. do u think my laptop has a batt problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crschmidt</title>
		<link>http://crschmidt.net/blog/297/eeepc-battery-life/#comment-19336</link>
		<dc:creator>crschmidt</dc:creator>
		<pubDate>Sun, 27 Jan 2008 20:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/297/eeepc-battery-life/#comment-19336</guid>
		<description>Really? The same ACPI complaints I have have been made under a stock Debian distribution by several different users; I wonder what's different between Ubuntu and Debian in this case? (The debian reports I'd seen were both Sid, rather than etch, so I assume it's something Ubuntu 'fixed' then didn't push upstream to Debian.)

I guess I'll have to learn something about ACPI and work on getting the bits I care about; if I care, that is. For the most part, the crappy battery status reporting on my Macbook has made me stop depending on the battery meter for anything other than a vague guess at the current status.</description>
		<content:encoded><![CDATA[<p>Really? The same ACPI complaints I have have been made under a stock Debian distribution by several different users; I wonder what&#8217;s different between Ubuntu and Debian in this case? (The debian reports I&#8217;d seen were both Sid, rather than etch, so I assume it&#8217;s something Ubuntu &#8216;fixed&#8217; then didn&#8217;t push upstream to Debian.)</p>
<p>I guess I&#8217;ll have to learn something about ACPI and work on getting the bits I care about; if I care, that is. For the most part, the crappy battery status reporting on my Macbook has made me stop depending on the battery meter for anything other than a vague guess at the current status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Combee</title>
		<link>http://crschmidt.net/blog/297/eeepc-battery-life/#comment-19335</link>
		<dc:creator>Ben Combee</dc:creator>
		<pubDate>Sun, 27 Jan 2008 20:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/297/eeepc-battery-life/#comment-19335</guid>
		<description>I switched to eeeXubuntu on my 4G device, and I'm linking it a lot more than the stock Xandros distribution.  In particular, the battery reading is much better :)</description>
		<content:encoded><![CDATA[<p>I switched to eeeXubuntu on my 4G device, and I&#8217;m linking it a lot more than the stock Xandros distribution.  In particular, the battery reading is much better <img src='http://crschmidt.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
