<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: MapServer AGG Rendering: Now With Fonts</title>
	<atom:link href="http://crschmidt.net/blog/archives/244/mapserver-agg-rendering-now-with-fonts/feed/" rel="self" type="application/rss+xml" />
	<link>http://crschmidt.net/blog/archives/244/mapserver-agg-rendering-now-with-fonts/</link>
	<description>Ramblings of a GIS Hacker</description>
	<pubDate>Fri, 24 May 2013 15:58:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AzRAeL</title>
		<link>http://crschmidt.net/blog/archives/244/mapserver-agg-rendering-now-with-fonts/comment-page-1/#comment-18911</link>
		<dc:creator>AzRAeL</dc:creator>
		<pubDate>Wed, 03 Oct 2007 08:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/244/mapserver-agg-rendering-now-with-fonts/#comment-18911</guid>
		<description>i would also be interested in the mapfile.. the on referenced in the boston freemap info page doasn't seem to be the right one ;-(</description>
		<content:encoded><![CDATA[<p>i would also be interested in the mapfile.. the on referenced in the boston freemap info page doasn&#8217;t seem to be the right one ;-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapserver 5, ale&#8217;. &#171; Adiabatico</title>
		<link>http://crschmidt.net/blog/archives/244/mapserver-agg-rendering-now-with-fonts/comment-page-1/#comment-18870</link>
		<dc:creator>Mapserver 5, ale&#8217;. &#171; Adiabatico</dc:creator>
		<pubDate>Tue, 18 Sep 2007 16:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/244/mapserver-agg-rendering-now-with-fonts/#comment-18870</guid>
		<description>[...] per il rendering con le librerie AGG che rispetto alle GD promettono dei risultati migliori (qua, in fondo al post, ci sono due link che visualizzano la stessa mappa con AGG e con GD, per avere un [...]</description>
		<content:encoded><![CDATA[<p>[...] per il rendering con le librerie AGG che rispetto alle GD promettono dei risultati migliori (qua, in fondo al post, ci sono due link che visualizzano la stessa mappa con AGG e con GD, per avere un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doan Chu Van</title>
		<link>http://crschmidt.net/blog/archives/244/mapserver-agg-rendering-now-with-fonts/comment-page-1/#comment-18827</link>
		<dc:creator>Doan Chu Van</dc:creator>
		<pubDate>Fri, 31 Aug 2007 16:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/244/mapserver-agg-rendering-now-with-fonts/#comment-18827</guid>
		<description>Hello!
I have seen http://boston.freemap.in/lat=901381&amp;lon=232542&amp;zoom=7&amp;layers=B and I am very impressed with your map style. Could you send me the mapfile of this map? My email address is: doanchuvan@gmail.com
Thank you very much!</description>
		<content:encoded><![CDATA[<p>Hello!<br />
I have seen <a href="http://boston.freemap.in/lat=901381&amp;lon=232542&amp;zoom=7&amp;layers=B" rel="nofollow">http://boston.freemap.in/lat=901381&amp;lon=232542&amp;zoom=7&amp;layers=B</a> and I am very impressed with your map style. Could you send me the mapfile of this map? My email address is: <a href="mailto:doanchuvan@gmail.com">doanchuvan@gmail.com</a><br />
Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak James</title>
		<link>http://crschmidt.net/blog/archives/244/mapserver-agg-rendering-now-with-fonts/comment-page-1/#comment-18727</link>
		<dc:creator>Zak James</dc:creator>
		<pubDate>Thu, 09 Aug 2007 00:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/244/mapserver-agg-rendering-now-with-fonts/#comment-18727</guid>
		<description>Tbonfort has definitely been adding the cartographic sizzle in this release but credit to John Novak, Steve Lime and Yewondwossen Assefa for building the foundation he's working with. Great work!</description>
		<content:encoded><![CDATA[<p>Tbonfort has definitely been adding the cartographic sizzle in this release but credit to John Novak, Steve Lime and Yewondwossen Assefa for building the foundation he&#8217;s working with. Great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
