<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Updates to WPServer Demo</title>
	<atom:link href="http://crschmidt.net/blog/archives/274/updates-to-wpserver-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://crschmidt.net/blog/archives/274/updates-to-wpserver-demo/</link>
	<description>Ramblings of a GIS Hacker</description>
	<pubDate>Wed, 23 May 2012 07:07:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephan</title>
		<link>http://crschmidt.net/blog/archives/274/updates-to-wpserver-demo/comment-page-1/#comment-18959</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Mon, 15 Oct 2007 07:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/274/updates-to-wpserver-demo/#comment-18959</guid>
		<description>Hi Christopher, this is a great demo - thanks for putting this up!

What do you think about the scalability of this webapp (in the future)? How does it scale to users, read/write requests, feature size, ...?

Stephan</description>
		<content:encoded><![CDATA[<p>Hi Christopher, this is a great demo - thanks for putting this up!</p>
<p>What do you think about the scalability of this webapp (in the future)? How does it scale to users, read/write requests, feature size, &#8230;?</p>
<p>Stephan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIS Analysis for the masses</title>
		<link>http://crschmidt.net/blog/archives/274/updates-to-wpserver-demo/comment-page-1/#comment-18942</link>
		<dc:creator>GIS Analysis for the masses</dc:creator>
		<pubDate>Wed, 10 Oct 2007 17:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/274/updates-to-wpserver-demo/#comment-18942</guid>
		<description>[...] been playing with Christopher Schmidt&#8217;s WPServer demonstration and I have to say it really makes me think about where GIS is going. [...]</description>
		<content:encoded><![CDATA[<p>[...] been playing with Christopher Schmidt&#8217;s WPServer demonstration and I have to say it really makes me think about where GIS is going. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Nodes &#187; Who said web-based GIS was hard?: Jason Birch's geospatial ramblings</title>
		<link>http://crschmidt.net/blog/archives/274/updates-to-wpserver-demo/comment-page-1/#comment-18925</link>
		<dc:creator>Random Nodes &#187; Who said web-based GIS was hard?: Jason Birch's geospatial ramblings</dc:creator>
		<pubDate>Sun, 07 Oct 2007 03:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/274/updates-to-wpserver-demo/#comment-18925</guid>
		<description>[...] it was, they apparently forgot to tell Christopher Schmidt. When you put OpenLayers together with his new WPServer application, several standard GIS [...]</description>
		<content:encoded><![CDATA[<p>[...] it was, they apparently forgot to tell Christopher Schmidt. When you put OpenLayers together with his new WPServer application, several standard GIS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Espen</title>
		<link>http://crschmidt.net/blog/archives/274/updates-to-wpserver-demo/comment-page-1/#comment-18924</link>
		<dc:creator>Espen</dc:creator>
		<pubDate>Sat, 06 Oct 2007 22:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/274/updates-to-wpserver-demo/#comment-18924</guid>
		<description>This is great! Thanks for making this available.</description>
		<content:encoded><![CDATA[<p>This is great! Thanks for making this available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

