<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Client Side Storage Engine and OpenLayers</title>
	<atom:link href="http://crschmidt.net/blog/archives/310/client-side-storage-engine-and-openlayers/feed/" rel="self" type="application/rss+xml" />
	<link>http://crschmidt.net/blog/archives/310/client-side-storage-engine-and-openlayers/</link>
	<description>Ramblings of a GIS Hacker</description>
	<pubDate>Mon, 20 May 2013 00:25:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Max</title>
		<link>http://crschmidt.net/blog/archives/310/client-side-storage-engine-and-openlayers/comment-page-1/#comment-20585</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 21 Jan 2010 08:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/310/client-side-storage-engine-and-openlayers/#comment-20585</guid>
		<description>Would it be possible to use this approach to also store raster data like map tiles on the client-side?</description>
		<content:encoded><![CDATA[<p>Would it be possible to use this approach to also store raster data like map tiles on the client-side?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regina</title>
		<link>http://crschmidt.net/blog/archives/310/client-side-storage-engine-and-openlayers/comment-page-1/#comment-19642</link>
		<dc:creator>Regina</dc:creator>
		<pubDate>Thu, 17 Apr 2008 08:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/310/client-side-storage-engine-and-openlayers/#comment-19642</guid>
		<description>This does look pretty neat.  It will be nice to see native support for  HTML 5 make it into browsers.  I hope we don't have to wait till 2012 (expected time of W3C Candidate Recommendation stage) before we see native implementation of this in browsers.  Anyrate even if it requires an install of some sort, I guess it is not too big of a deal.</description>
		<content:encoded><![CDATA[<p>This does look pretty neat.  It will be nice to see native support for  HTML 5 make it into browsers.  I hope we don&#8217;t have to wait till 2012 (expected time of W3C Candidate Recommendation stage) before we see native implementation of this in browsers.  Anyrate even if it requires an install of some sort, I guess it is not too big of a deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regina</title>
		<link>http://crschmidt.net/blog/archives/310/client-side-storage-engine-and-openlayers/comment-page-1/#comment-19641</link>
		<dc:creator>Regina</dc:creator>
		<pubDate>Thu, 17 Apr 2008 08:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/310/client-side-storage-engine-and-openlayers/#comment-19641</guid>
		<description>This does look pretty neat.  It will be nice to see native support for  HTML 5 make it into browsers.  I hope we don't have to wait till 2012 (expected time of W3C Candidate Recommendation stage) before we see native implementation of this in browsers.  Anyrate even if it requires an install of some sort, I guess its not too big of a deal.</description>
		<content:encoded><![CDATA[<p>This does look pretty neat.  It will be nice to see native support for  HTML 5 make it into browsers.  I hope we don&#8217;t have to wait till 2012 (expected time of W3C Candidate Recommendation stage) before we see native implementation of this in browsers.  Anyrate even if it requires an install of some sort, I guess its not too big of a deal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
