<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Yahoo! Maps APIs, aka &#8216;grr, argh!&#8217;</title>
	<atom:link href="http://crschmidt.net/blog/archives/365/yahoo-maps-apis-aka-grr-argh/feed/" rel="self" type="application/rss+xml" />
	<link>http://crschmidt.net/blog/archives/365/yahoo-maps-apis-aka-grr-argh/</link>
	<description>Ramblings of a GIS Hacker</description>
	<pubDate>Fri, 19 Mar 2010 01:07:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: crschmidt</title>
		<link>http://crschmidt.net/blog/archives/365/yahoo-maps-apis-aka-grr-argh/comment-page-1/#comment-20215</link>
		<dc:creator>crschmidt</dc:creator>
		<pubDate>Tue, 17 Feb 2009 23:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/?p=365#comment-20215</guid>
		<description>Almost definitely the latter.</description>
		<content:encoded><![CDATA[<p>Almost definitely the latter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill McGonigle</title>
		<link>http://crschmidt.net/blog/archives/365/yahoo-maps-apis-aka-grr-argh/comment-page-1/#comment-20214</link>
		<dc:creator>Bill McGonigle</dc:creator>
		<pubDate>Tue, 17 Feb 2009 22:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/?p=365#comment-20214</guid>
		<description>It seems like more work to maintain(store,distribute,backup) two sets of tiles - is this really all to promote the Flash product, or just that the AJAX product hasn't been touched for n(units of time)?</description>
		<content:encoded><![CDATA[<p>It seems like more work to maintain(store,distribute,backup) two sets of tiles - is this really all to promote the Flash product, or just that the AJAX product hasn&#8217;t been touched for n(units of time)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crschmidt</title>
		<link>http://crschmidt.net/blog/archives/365/yahoo-maps-apis-aka-grr-argh/comment-page-1/#comment-20213</link>
		<dc:creator>crschmidt</dc:creator>
		<pubDate>Tue, 17 Feb 2009 12:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/?p=365#comment-20213</guid>
		<description>Yahoo! API Directly, using the examples on their site. (I never trust that OL is actually doing things right.) If you look at the URLs, you'll see that they have different image paths in them: one uses '/ae/', and the other uses 'aerial.maps.yimg.com'. The former is '0 at most zoomed in' (1, actually), the older style of tile access that was originally used by Google Maps when no one thought they'd ever need more than 17 zoom levels, while the latter is '0 at most zoomed out', a more sane pattern. (I've never had a problem increasing MAX_ZOOM_LEVEL on a map, since I know OL won't ever keep up with these things.)

That said, thanks for pointing out 1384; it's committed now. (I don't tend to see things without a milestone, sorry about that.)</description>
		<content:encoded><![CDATA[<p>Yahoo! API Directly, using the examples on their site. (I never trust that OL is actually doing things right.) If you look at the URLs, you&#8217;ll see that they have different image paths in them: one uses &#8216;/ae/&#8217;, and the other uses &#8216;aerial.maps.yimg.com&#8217;. The former is &#8216;0 at most zoomed in&#8217; (1, actually), the older style of tile access that was originally used by Google Maps when no one thought they&#8217;d ever need more than 17 zoom levels, while the latter is &#8216;0 at most zoomed out&#8217;, a more sane pattern. (I&#8217;ve never had a problem increasing MAX_ZOOM_LEVEL on a map, since I know OL won&#8217;t ever keep up with these things.)</p>
<p>That said, thanks for pointing out 1384; it&#8217;s committed now. (I don&#8217;t tend to see things without a milestone, sorry about that.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hughes</title>
		<link>http://crschmidt.net/blog/archives/365/yahoo-maps-apis-aka-grr-argh/comment-page-1/#comment-20212</link>
		<dc:creator>Tom Hughes</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/?p=365#comment-20212</guid>
		<description>When you were doing this comparison were you using the Yahoo JS API directly, or via OpenLayers? Only I wonder if OpenLayers ticket #1384 may have some bearing on this?</description>
		<content:encoded><![CDATA[<p>When you were doing this comparison were you using the Yahoo JS API directly, or via OpenLayers? Only I wonder if OpenLayers ticket #1384 may have some bearing on this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
