<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Technical Ramblings</title>
	<atom:link href="http://crschmidt.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crschmidt.net/blog</link>
	<description>Ramblings of a GIS Hacker</description>
	<pubDate>Fri, 19 Mar 2010 09:48:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bluetooth Not Available &#8212; Fixed by ColinP</title>
		<link>http://crschmidt.net/blog/archives/223/bluetooth-not-available-fixed/comment-page-2/#comment-20711</link>
		<dc:creator>ColinP</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/223/bluetooth-not-available-fixed/#comment-20711</guid>
		<description>Macbook Pro 15", Latest system X. Same problem of the BT becoming unavailable spontaneously in the middle of a bunch of work.  Not sure if this is the same as others have reported, but sounds similar.  This happens every few days to me - of all the things I have tried, it always seems to get fixed if you shut down, disconnect power, and hold power button down for 10-20 seconds until it makes a noise.....then restart at it seems to be fine for a few more days. Why they cannot fix it?  Who knows...</description>
		<content:encoded><![CDATA[<p>Macbook Pro 15&#8243;, Latest system X. Same problem of the BT becoming unavailable spontaneously in the middle of a bunch of work.  Not sure if this is the same as others have reported, but sounds similar.  This happens every few days to me - of all the things I have tried, it always seems to get fixed if you shut down, disconnect power, and hold power button down for 10-20 seconds until it makes a noise&#8230;..then restart at it seems to be fine for a few more days. Why they cannot fix it?  Who knows&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bluetooth Not Available &#8212; Fixed by Nathan</title>
		<link>http://crschmidt.net/blog/archives/223/bluetooth-not-available-fixed/comment-page-2/#comment-20710</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/223/bluetooth-not-available-fixed/#comment-20710</guid>
		<description>Chalk another one up for me.  My black Macbook has working BT again!</description>
		<content:encoded><![CDATA[<p>Chalk another one up for me.  My black Macbook has working BT again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bluetooth Not Available &#8212; Fixed by Matthew Saleski</title>
		<link>http://crschmidt.net/blog/archives/223/bluetooth-not-available-fixed/comment-page-2/#comment-20691</link>
		<dc:creator>Matthew Saleski</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/archives/223/bluetooth-not-available-fixed/#comment-20691</guid>
		<description>Apple fu*king sucks... they have NO support.. this issue keeps happening with zero resolution.</description>
		<content:encoded><![CDATA[<p>Apple fu*king sucks&#8230; they have NO support.. this issue keeps happening with zero resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti Crisis Map Effort by Sophia Parafina</title>
		<link>http://crschmidt.net/blog/archives/400/haiti-crisis-map-effort/comment-page-1/#comment-20619</link>
		<dc:creator>Sophia Parafina</dc:creator>
		<pubDate>Sat, 06 Feb 2010 14:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/?p=400#comment-20619</guid>
		<description>The volunteers at Mission 4636 ad myself thank you for all the great work.</description>
		<content:encoded><![CDATA[<p>The volunteers at Mission 4636 ad myself thank you for all the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How KML Succeeds and Fails as a Web Format by Jason Birch</title>
		<link>http://crschmidt.net/blog/archives/405/how-kml-succeeds-and-fails-as-a-web-format/comment-page-1/#comment-20609</link>
		<dc:creator>Jason Birch</dc:creator>
		<pubDate>Wed, 03 Feb 2010 10:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/?p=405#comment-20609</guid>
		<description>GZip/Deflate encoded KML may "work" with Google Earth but only, if I understand correctly, because Google Earth isn't sending an appropriate accept-encoding header and is getting served uncompressed content instead.  If this has changed recently, I'd LOVE to know about it.

Although KMZ (zip) is sub-optimal, and a pain in the ass for developers, it's also a necessary evil for performance in many use cases.  For instance, while I use KML for individual resources, any query that has the potential to return hundreds of rows uses a KMZ representation.</description>
		<content:encoded><![CDATA[<p>GZip/Deflate encoded KML may &#8220;work&#8221; with Google Earth but only, if I understand correctly, because Google Earth isn&#8217;t sending an appropriate accept-encoding header and is getting served uncompressed content instead.  If this has changed recently, I&#8217;d LOVE to know about it.</p>
<p>Although KMZ (zip) is sub-optimal, and a pain in the ass for developers, it&#8217;s also a necessary evil for performance in many use cases.  For instance, while I use KML for individual resources, any query that has the potential to return hundreds of rows uses a KMZ representation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How KML Succeeds and Fails as a Web Format by Richard Fairhurst</title>
		<link>http://crschmidt.net/blog/archives/405/how-kml-succeeds-and-fails-as-a-web-format/comment-page-1/#comment-20606</link>
		<dc:creator>Richard Fairhurst</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/?p=405#comment-20606</guid>
		<description>"web-based tools — like the Javascript support in browsers — lose all access to the data"

There's a popular ActionScript 3 unzip library which is being used for .kmzs, so it's not quite all. In general, though, yes, I'd agree.</description>
		<content:encoded><![CDATA[<p>&#8220;web-based tools — like the Javascript support in browsers — lose all access to the data&#8221;</p>
<p>There&#8217;s a popular ActionScript 3 unzip library which is being used for .kmzs, so it&#8217;s not quite all. In general, though, yes, I&#8217;d agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How KML Succeeds and Fails as a Web Format by Sean Gillies</title>
		<link>http://crschmidt.net/blog/archives/405/how-kml-succeeds-and-fails-as-a-web-format/comment-page-1/#comment-20604</link>
		<dc:creator>Sean Gillies</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/?p=405#comment-20604</guid>
		<description>The EPUB of the "GeoWeb"?</description>
		<content:encoded><![CDATA[<p>The EPUB of the &#8220;GeoWeb&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How KML Succeeds and Fails as a Web Format by Keyur</title>
		<link>http://crschmidt.net/blog/archives/405/how-kml-succeeds-and-fails-as-a-web-format/comment-page-1/#comment-20603</link>
		<dc:creator>Keyur</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/?p=405#comment-20603</guid>
		<description>I concur. But as you mentioned - it's too late in the game to 'Free you KML'. 

The web at large lives and dies by the goods and bads of HTML and JavaScript. And the geoweb with KML and KMZ.</description>
		<content:encoded><![CDATA[<p>I concur. But as you mentioned - it&#8217;s too late in the game to &#8216;Free you KML&#8217;. </p>
<p>The web at large lives and dies by the goods and bads of HTML and JavaScript. And the geoweb with KML and KMZ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How KML Succeeds and Fails as a Web Format by Peter Rushforth</title>
		<link>http://crschmidt.net/blog/archives/405/how-kml-succeeds-and-fails-as-a-web-format/comment-page-1/#comment-20602</link>
		<dc:creator>Peter Rushforth</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/?p=405#comment-20602</guid>
		<description>KML isn't well linked - how do you link to a specific placemark?  Maybe that is just a function of the user agent behaviour, but the "geoweb" browser I've been using doesn't support that.  

Regarding compression - a very good point  - leave the compression / decompression to the web server and client, but then you have to deal with resource (image) references using full URLs, not relative - which might also be related to the geoweb browser behaviour.</description>
		<content:encoded><![CDATA[<p>KML isn&#8217;t well linked - how do you link to a specific placemark?  Maybe that is just a function of the user agent behaviour, but the &#8220;geoweb&#8221; browser I&#8217;ve been using doesn&#8217;t support that.  </p>
<p>Regarding compression - a very good point  - leave the compression / decompression to the web server and client, but then you have to deal with resource (image) references using full URLs, not relative - which might also be related to the geoweb browser behaviour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haiti Crisis Map Effort by Ragi Burhum</title>
		<link>http://crschmidt.net/blog/archives/400/haiti-crisis-map-effort/comment-page-1/#comment-20599</link>
		<dc:creator>Ragi Burhum</dc:creator>
		<pubDate>Sun, 31 Jan 2010 21:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://crschmidt.net/blog/?p=400#comment-20599</guid>
		<description>Thanks for the great work!</description>
		<content:encoded><![CDATA[<p>Thanks for the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
